Technical Indicators
1. Ceramic Fiber Round Braid 1260℃/2300℉
Item Number | Insert Material SS/(FG) | Diameter (Inch/mm) | Length (feet/meter) | Density kg/ M3 |
MY-RD1/4 | Inconel(Glass) | 1/4”/6.35mm | 1700’/518.16 | 550 |
MY-RD3/8 | Inconel(Glass) | 3/8”/9.53mm | 900’274.32 | 550 |
MY-RD1/2 | Inconel(Glass) | 1/2”/13mm | 500’/152.4M | 550 |
MY-RD5/8 | Inconel(Glass) | 5/8”/16mm | 400’/121.92M | 550 |
MY-RD3/4 | Inconel(Glass) | 3/4”/19mm | 300’/91.44M | 550 |
MY-RD7/8 | Inconel(Glass) | 7/8”/22mm | 200’/60.96M | 550 |
MY-RD100 | Inconel(Glass) | 1”/25mm | 150’/45.72M | 550 |
MY-RD125 | Inconel(Glass) | 1.25”/32mm | 125’/38.1M | 550 |
MY-RD150 | Inconel(Glass) | 1.5”/38mm | 100’/30.48M | 550 |
MY-RD200 | Inconel(Glass) | 2”/51mm | 75’/22.86M | 550 |
MY-RD300 | Inconel(Glass) | 3”/76mm | 35’/10.67M | 550 |
2. Ceramic Fiber Square Braid 1260℃/2300℉
Item Number S- Inconel G-Glass | Insert Material SS/(FG) | Square Side length | Length (feet/meter) | Density kg/ M3 |
MY-SD1/4S(G) | Inconel(Glass) | 1/4”/6.35mm | 1700’/518.16 | 550 |
MY-SD3/8S(G) | Inconel(Glass) | 3/8”/9.53mm | 900’274.32 | 550 |
MY-SD1/2S(G) | Inconel(Glass) | 1/2”/13mm | 500’/152.4M | 550 |
MY-SD5/8 S(G) | Inconel(Glass) | 5/8”/16mm | 400’/121.92M | 550 |
MY-SD3/4 S(G) | Inconel(Glass) | 3/4”/19mm | 300’/91.44M | 550 |
MY-SD7/8 S(G) | Inconel(Glass) | 7/8”/22mm | 200’/60.96M | 550 |
MY-SD100S(G) | Inconel(Glass) | 1”/25mm | 150’/45.72M | 550 |
MY-SD125S(G) | Inconel(Glass) | 1.25”/32mm | 125’/38.1M | 550 |
MY-SD150S(G) | Inconel(Glass) | 1.5”/38mm | 100’/30.48M | 550 |
MY-SD200S(G) | Inconel(Glass) | 2”/51mm | 75’/22.86M | 550 |
MY-SD300S(G) | Inconel(Glass) | 3”/76mm | 35’/10.67M | 550 |
3. Ceramic Fiber 3-Ply Twisted Rope 1260℃/2300℉
Item Number S- Inconel G-Glass | Insert Material SS/(FG) | Diameter (Inch/mm) | Length (feet/meter) | Density kg/ M3 |
MY-T025S(G) | Inconel(Glass) | 1/4”/6.35mm | 1700’/518.16 | 350-450 |
MY-T038S(G) | Inconel(Glass) | 3/8”/9.53mm | 900’274.32 | 350-450 |
MY-T050S(G) | Inconel(Glass) | 1/2”/13mm | 500’/152.4M | 350-450 |
MY-T063S(G) | InconSel(Glass) | 5/8”/16mm | 400’/121.92M | 350-450 |
MY-T075 S(G) | Inconel(Glass) | 3/4”/19mm | 300’/91.44M | 350-450 |
MY-T088 S(G) | Inconel(Glass) | 7/8”/22mm | 200’/60.96M | 350-450 |
MY-T100S(G) | Inconel(Glass) | 1”/25mm | 150’/45.72M | 350-450 |
MY-T125S(G) | Inconel(Glass) | 1.25”/32mm | 125’/38.1M | 350-450 |
MY-T150S(G) | Inconel(Glass) | 1.5”/38mm | 100’/30.48M | 350-450 |
MY-T200S(G) | Inconel(Glass) | 2”/51mm | 75’/22.86M | 350-450 |
MY-T300S(G) | Inconel(Glass) | 3”/76mm | 35’/10.67M | 350-450 |
4. Ceramic Fiber Twisted Rope (Made from Yarn) 1260℃/2300℉
Item Number S- InconelG-Glass | Insert Material SS/(FG) | Diameter (Inch/mm) | Length (feet/meter) | Density kg/ M3 |
MY-025S(G) | Inconel(Glass) | 1/4”/6.35mm | 1700’/518.16 | 300-350 |
MY-038S(G) | Inconel(Glass) | 3/8”/9.53mm | 900’274.32 | 300-350 |
MY-050S(G) | Inconel(Glass) | 1/2”/13mm | 500’/152.4M | 300-350 |
MY-063S(G) | Inconel(Glass) | 5/8”/16mm | 400’/121.92M | 300-350 |
MY-075S(G) | Inconel(Glass) | 3/4”/19.05mm | 300’/91.44M | 300-350 |
MY-088S(G) | Inconel(Glass) | 7/8”/22mm | 200’/60.96M | 300-350 |
MY-100S(G) | Inconel(Glass) | 1”/25mm | 150’/45.72M | 300-350 |
MY-125S(G) | Inconel(Glass) | 1.25”/32mm | 125’/38.1M | 300-350 |
MY-150S(G) | Inconel(Glass) | 1.5”/38mm | 100’/30.48M | 300-350 |
MY-200S(G) | Inconel(Glass) | 2”/51mm | 75’/22.86M | 300-350 |
MY-300S(G) | Inconel(Glass) | 3”/76mm | 35’/10.67M | 300-350 |